2010 Conference Schedule
Tuesday, May 18
| 8:45am | Morning Pre-Conference Exhibitor Seminar Registration |
| 9:30am – 12:30pm | Morning Pre-Conference Exhibitor Seminars |
| 12:45pm | Afternoon Pre-Conference Exhibitor Seminar Registration |
| 1:30pm – 4:30pm | Afternoon Pre-Conference Exhibitor Seminars |
| - | Evening Free |
Wednesday, May 19
| 8:00am | Registration Desk Opens |
| 8:00am | Exhibit Hall Opens |
| 8:45am – 10:00am | Keynote Address – Exhibit Hall Closed |
| 10:00am – 10:30am | Break – Exhibit Hall Re-Opens |
| 10:30am – 12:00pm | Workshop A |
| 12:00pm – 1:30pm | Lunch |
| 12:00pm – 12:45pm | Ontario Assistive Devices Program (ADP) Update |
| 12:00pm – 1:30pm | New Product Walk |
| 1:30pm – 2:30pm | Workshop B |
| 2:30pm – 2:45pm | Break |
| 2:45pm – 3:45pm | Workshop C |
| 3:45pm – 4:00pm | Break |
| 4:00pm – 5:00pm | Workshop D |
| 5:00pm | Exhibit Hall Closes |
| 6:30pm – 1:00am | Social Event – Atlantis Pavillion, Ontario Place Return bus transportation from the Conference hotel to Ontario Place is provided |
Thursday, May 20
| 8:00am | Registration Desk Opens |
| 8:30am – 10:00am | Workshop E |
| 9:00am | Exhibit Hall Opens |
| 10:00am – 10:30am | Break |
| 10:30am – 12:00pm | Paper Presentations & Case Study Presentations |
| 10:30am – 12:00pm | New Product Walk |
| 12:00pm – 1:30pm | Lunch |
| 12:45pm | Announcement of Awards |
| 1:30pm – 3:00pm | Workshop F |
| 3:00pm – 3:15pm | Break |
| 3:15pm – 4:15pm | Workshop G |
| 4:15pm – 5:00pm | Draws and Drinks in the Exhibit Hall |
| 5:00pm | Exhibit Hall Closes |